Phase 1
Pyrolysis
The flame triggers the process: the pellet heats up and begins to release combustible gases. Primary and secondary air feed the pyrolysis front, which advances downward.
Creations
Our creations: from the traditional stove to the pyrolytic pellet stove. Choose a category to explore models, technical specifications, and construction details.
Category
Beautiful and in perfect harmony with their surroundings, these are the fine artisan heat-storage ceramic stoves made and installed by the Zardini Artisan Workshops of Cortina — a company that combines the meticulous craftsmanship of the product with a special focus on clean, low-consumption energy. Hand-painted, custom-built, and easy to manage, they are an entirely Italian product: fueled by wood, pellets, or biofuel without the aid of electricity, they optimize combustion with thermal efficiencies capable of exceeding the highest expectations.
The traditional wood-fired heat-storage ceramic stoves, built with special eco-friendly artisan fireboxes whose principle is to optimize combustion in order to reduce particulate emissions, are designed according to the EN 15544 calculation system (site-assembled stoves), ensuring thermal efficiencies above 80% with long operating autonomy in full respect of the environment.
Assocosma calculation program
Eco-friendly combustion chamber · Class 4
Every Zardini stove is verified with the Assocosma calculation program in accordance with the European standard EN 15544, which certifies its efficiency and safety.
Each project includes complete technical documentation: heat output, flue sizing, and detailed flue-gas circuit data.
| Details | |
|---|---|
| Project number | 2025/04/006 |
| Date | 10/04/2025 |
| Description | Heat-storage stove |
| Country | IT · Italy Class 4 |
| Casing | thickness 60 mm · tile |
| Technical data | |
| Heat output | 2.4 kW |
| Nominal heating duration | 24 hours |
| Altitude above sea level | 12 m |
| Max. wood quantity | 18.0 kg |
| Min. wood quantity | 9.0 kg |
| Construction material | High-density refractory |
| Flue | |
| Model | Jeremias DW-ECO 2.0 Ø20 · 2.5 cm insulation |
| Effective height | 6.5 m |
| Diameter | 20.0 cm |
| Combustion chamber | |
| Surface area | 2,250.0 cm² |
| A × B | 45.0 × 50.0 cm |
| Height (H) | 59 cm |
| Gas slot | 18 cm² |
| Results | |
| Fuel volume | 14.0 kg/h |
| Air volume | 0.049 m³/s |
| Exhaust gas flow rate | 0.063 kg/s |
| Minimum flue-gas circuit length | 4.16 m |
| Flue-gas circuit length | 7.79 m |
| Chimney inner wall temperature | 86 °C |
| Inlet temperature | 101 °C |
| Efficiency | 89 % |
| Pressure difference | 0.45 Pa |
| Nr. | l [m] | h [m] | reindir. | A [cm²] | h [cm] | b/Ø [cm] | T [C°] | VA [m³/s] | v [m/s] | ph [Pa] | λf | pr [Pa] | pd [Pa] | zeta ζ | pu [Pa] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0,39 | 0,39 | 0 | 440 | 22,0 | 20,0 | 530 | 0,145 | 3,29 | 3,27 | 0,0429 | 0,19 | 2,35 | 0,00 | 0,00 |
| 2 | 0,32 | 0,00 | 90 | 1056 | 22,0 | 48,0 | 496 | 0,138 | 1,31 | 0,00 | 0,0378 | 0,02 | 0,39 | 1,54 | 0,60 |
| 3 | 0,28 | 0,28 | 90 | 484 | 22,0 | 22,0 | 469 | 0,134 | 2,76 | 2,25 | 0,0422 | 0,10 | 1,79 | 1,39 | 2,49 |
| 4 | 0,39 | 0,00 | 90 | 960 | 20,0 | 48,0 | 440 | 0,128 | 1,34 | 0,00 | 0,0386 | 0,02 | 0,44 | 1,45 | 0,63 |
| 5 | 0,43 | 0,00 | 90 | 960 | 20,0 | 48,0 | 407 | 0,122 | 1,28 | 0,00 | 0,0386 | 0,02 | 0,42 | 1,20 | 0,50 |
| 6 | 1,45 | -1,45 | 90 | 805 | 23,0 | 35,0 | 341 | 0,111 | 1,37 | -10,26 | 0,0389 | 0,11 | 0,54 | 1,20 | 0,64 |
| 7 | 0,29 | 0,00 | 90 | 805 | 23,0 | 35,0 | 290 | 0,101 | 1,26 | 0,00 | 0,0389 | 0,02 | 0,49 | 1,20 | 0,59 |
| 8 | 1,70 | 1,70 | 90 | 770 | 22,0 | 35,0 | 240 | 0,092 | 1,20 | 10,16 | 0,0392 | 0,12 | 0,49 | 1,20 | 0,59 |
| 9 | 0,91 | 0,00 | 90 | 442 | 26,0 | 17,0 | 188 | 0,083 | 1,88 | 0,00 | 0,0432 | 0,26 | 1,34 | 1,35 | 1,80 |
| 10 | 0,18 | 0,00 | 90 | 520 | 26,0 | 20,0 | 170 | 0,080 | 1,53 | 0,00 | 0,0417 | 0,03 | 0,93 | 1,20 | 1,11 |
| 11 | 0,80 | 0,00 | 90 | 416 | 26,0 | 16,0 | 155 | 0,077 | 1,85 | 0,00 | 0,0438 | 0,25 | 1,40 | 1,20 | 1,68 |
| 12 | 0,18 | 0,00 | 90 | 520 | 26,0 | 20,0 | 141 | 0,075 | 1,43 | 0,00 | 0,0417 | 0,03 | 0,87 | 1,20 | 1,04 |
| 13 | 0,39 | 0,00 | 90 | 416 | 26,0 | 16,0 | 134 | 0,073 | 1,76 | 0,00 | 0,0438 | 0,11 | 1,33 | 1,20 | 1,60 |
| 14 | 0,08 | 0,00 | 90 | 416 | 26,0 | 16,0 | 128 | 0,072 | 1,74 | 0,00 | 0,0438 | 0,02 | 1,31 | 1,20 | 1,58 |
| 15 | 0,55 | 0,00 | 0 | 314 | 0,0 | 20,0 | 125 | 0,072 | 2,28 | 0,00 | 0,0000 | 0,19 | 2,29 | 0,00 | 0,00 |
| air inlet | 3,3 | 5,3 | |||||||||||||
| draft point | |||||||||||||||
| combustion chamber | 5,4 | 2,9 | |||||||||||||
| flue | 6,50 | 0,0 | 20,0 | 103,8 | 0,1 | 2,2 | 24,5 | 2,2 | 1,2 | 4,8 | |||||
| Total | 35,4 | 7,0 | 27,9 |
The calculation complies with the certified guidelines of the Stove-Fitters' Testing Institute. (Status 2026 · VNr. 3.204)
Model
Technical characteristics
Let's begin
Zardini and its brands: L'Arte del Calore®, Il cuore Caldo della Casa®, Le Antiche Signore del Calore®
Fill out the form: we'll get back to you as soon as possible